# Build the business case for better support

Editable planning worksheet. Estimates are not promises. Use monthly values consistently and replace assumptions with observed trial data.

| Input | Your value | Evidence or assumption |
|---|---|---|
| Eligible requests per month (V) | | |
| Current minutes per request (M) | | |
| Share handled successfully by AI (A; 0–1) | | |
| Human review hours per month (R) | | |
| Content and integration upkeep hours (U) | | |
| Loaded hourly staff cost in naira (C) | | |
| Monthly subscription (S) | | Confirm checkout |
| Monthly provider and other operating cost (P) | | |
| One-time setup cost (I) | | |

Released hours = (V × M × A / 60) − R − U.
Estimated capacity value = released hours × C.
Estimated monthly net capacity value = capacity value − S − P.
Keep negative results; they show where the proposed workflow may not justify its cost. Capacity value is not a payroll saving unless your organization can actually realize it. Only calculate a setup-cost recovery period when monthly net value is positive: I / monthly net value.

| Scenario | Assumed AI share | Released hours | Monthly net capacity value | Main uncertainty |
|---|---|---|---|---|
| Low | | | | |
| Expected | | | | |
| High | | | | |

Decision owner:
Measurement period:
Proceed / revise / stop:

Next: request a business-case demo at https://chatropic.com/explore/demo
